| Course | Branch | Duration | Structure 2026 (Per Academic Year) | I Semester | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | ||||
| B. Tech. | Computer Science (Specializations from 2nd Year) 1. AI & Data Science 2. Cyber Security & AI 3. Cloud & DevOps 4. Gaming Technology 5. IoT & Robotics 6. Business Informatics 7. Full Stack Development |
4 Years | 2,08,000/- | 2,16,000/- | 2,24,000/- | 2,32,000/- | - | - | 1,05,500/- |
| B. Tech. | EC, |EC with (Minor CS) | EC (Specialization in VLSI)| Electronics and Computer Engineering, | EN, | ME, ME (Automobile| Mechatronics), ME with (Minor CS), | EE, EE with (Minor CS)| EE (Specialization in Electrical Vehicle Technology),|Civil, | Biotechnology |
4 Years | 1,90,000/- | 1,95,000/- | 2,00,000/- | 2,05,000/- | - | - | 96,500/- |
| B. Tech. CS | AIML | 4 Years | 2,45,000/- | 2,50,000/- | 2,55,000/- | 2,60,000/- | - | - | 1,24,000/- |
| B. Tech. (Hons.) With INTEL&NEC | Computer Science & Engineering (Specialization in AI and Analytics) | 4 Years | 2,45,000/- | 2,50,000/- | 2,55,000/- | 2,60,000/- | - | - | 1,24,000/- |
| B. Tech. (Lateral Entry) | CS | 3 Years | 2,08,000/- | 2,16,000/- | 2,24,000/- | - | - | - | |
| B. Tech. (Lateral Entry) | EC, EE,EN, ME, CE, VLSI, EC(CS), EV,ECSE, Biotech | 3 Years | 1,90,000/- | 1,95,000/- | 2,00,000/- | - | - | - | |
| M. Tech. | CE, EE, ME, EC, CS, Energy System | 2 Years | 1,77,000/- | 1,78,000/- | - | - | 90,000/- | ||
| B. Pharm | 4 Years | 1,56,000/- | 1,61,000/- | 1,66,000/- | 1,71,000/- | - | - | 79,500/- | |
| B. Pharm (Lateral Entry) | 3 Years | 1,61,000/- | 1,66,000/- | 1,71,000/- | - | - | |||
| D. Pharm | 2 Years | 1,14,000/- | 1,19,000/- | - | - | 58,500/- | |||
| Pharm. D (Doctor of Pharmacy) | 6 Years | 2,25,000/- | 2,30,000/- | 2,35,000/- | 2,40,000/- | 2,45,000/- | 2,50,000/- | 1,14,000/- | |
| M. Pharm | Pharmacology, Pharmaceutics | 2 Years | 1,77,000/- | 1,78,000/- | - | - | 90,000/- | ||
| BBA Management Science | 3 Years | 1,45,000/- | 1,50,000/- | 1,55,000/- | - | - | 74,000/- | ||
| BBA (Family Business) | 3 Years | 1,45,000/- | 1,50,000/- | 1,55,000/- | - | - | 74,000/- | ||
| BBA/ BBA (Hons. /By Research) | 3 /4 Yrs. | 1,15,000/- | 1,20,000/- | 1,25,000/- | 1,30,000/- | - | - | 59,000/- | |
| BBA/BBA(Hons. / By Research)- (Data Analytics & Business Intelligence) | 3 /4 Yrs | 1,50,000/- | 1,55,000/- | 1,60,000/- | 1,65,000/- | - | - | 76,500/- | |
| B. Com./ B. Com. (Hons/ By Research) | 3 /4 Yrs. | 1,15,000/- | 1,20,000/- | 1,25,000/- | 1,30,000/- | - | - | 59,000/- | |
| B. Com. Global Accounting (CIMA) | 3 Years | 1,45,000/- | 1,50,000/- | 1,55,000/- | - | - | 74,000/- | ||
| B. A. Economics/ B. A. Economics (Hons. /By Research) | 3 /4 Yrs. | 45,000/- | 46,000/- | 47,000/- | 48,000/- | - | - | 24,000/- | |
| B. A. English/ B. A. English (Hons. /By Research) | 3 /4 Yrs. | 45,000/- | 46,000/- | 47,000/- | 48,000/- | - | - | 24,000/- | |
| M. A. English | 2 Years | 49,000/- | 50,000/- | - | - | - | - | 26,000/- | |
| MBA-Business Analytics | 2 Years | 2,80,000/- | 2,90,000/- | - | - | - | - | 1,41,500/- | |
| MBA (Hons.) | 2 Years | 2,90,000/- | 3,00,000/- | - | - | - | - | 1,46,500/- | |
| MBA | 2 Years | 2,45,000/- | 2,55,000/- | - | - | - | - | 1,24,000/- | |
| MBA (LSCM) | 2 Years | 2,80,000/- | 2,90,000/- | - | - | - | - | 1,41,500/- | |
| MBA (FMB) | 2 Years | 2,85,000/- | 2,95,000/- | - | - | - | - | 1,44,000/- | |
| BCA With Specialization in Data Science | 3 Years | 1,45,000/- | 1,50,000/- | 1,55,000/- | - | - | - | 74,000/- | |
| BCA/ BCA (Hons. /By Research) | 3 /4 Yrs. | 1,15,000/- | 1,20,000/- | 1,25,000/- | 1,30,000/- | - | - | 59,000/- | |
| BCA/BCA(Hons. / By Research) Specialization in AIML | 3/4 Yrs. | 1,45,000/- | 1,50,000/- | 1,55,000/ | 1,60,000/- | 74,000/- | |||
| BCA/ BCA (Hons. / By Research) Specialization in Digital Marketing (AEDP) | 3 /4 Yrs. | 1,15,000/- | 1,20,000/- | 1,25,000/- | 1,30,000/- | - | - | 59,000/- | |
| MCA | 2 Years | 1,53,000/- | 1,58,000/- | - | - | 78,000/- | |||
| MCA (AIML) | 2 years | 1,65,000/- | 1,75,000/- | 84,000/- | |||||
| B. Sc. Bio-Tech/ B. Sc. Biotech (Hons. /By Research) | 3 /4 Yrs. | 1,10,000/- | 1,15,000/- | 1,20,000/- | 1,25,000/- | - | - | 56,500/- | |
| M.Sc. (Biotech) | 2 Years | 1,27,000/- | 1,28,000/- | - | - | - | - | 65,000/- | |
| M.Sc. (Microbiology & immunology) | 2 Years | 1,27,000/- | 1,28,000/- | - | - | - | - | 65,000/- | |
| M.Sc (Bioinformatics) | 2 Years | 1,27,000/- | 1,28,000/- | - | - | - | - | 65,000/- | |
| B. Sc. Math/ B. Sc. Math (Hons. / By Research) Specialization in Data Science | 3 /4 Yrs. | 45,000/- | 46,000/- | 47,000/- | 48,000/- | - | - | 24,000/- | |
| B.Sc. (Hons.) Agriculture | 4 Years | 83,000/- | 85,000/- | 87,000/- | 89,000/- | - | - | 43,000/- | |
| B. Sc. Chemistry/ B. Sc. Chemistry (Hons. / By Research) | 3 /4 Yrs. | 45,000/- | 46,000/- | 47,000/- | 48,000/- | - | - | 24,000/- | |
| B. Sc. Physics/ B. Sc. Physics (Hons. /By Research) | 3 /4 Yrs. | 45,000/- | 46,000/- | 47,000/- | 48,000/- | - | - | 24,000/- | |
| ITEP-B.Sc. B.Ed. | 4 yrs. | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 19,000/- | |||
| M.Sc. (Chemistry) | 2 Years | 54,000/- | 55,000/- | - | - | - | - | 28,500/- | |
| M.Sc. (Physics) | 2 Years | 54,000/- | 55,000/- | - | - | - | - | 28,500/- | |
| M.Sc. (Mathematics) | 2 Years | 54,000/- | 55,000/- | - | - | - | - | 28,500/- | |
| M.Sc. (Agriculture) | 2 Years | 84,000/- | 86,000/- | - | - | - | - | 43,500/- | |
| B.A. LLB (Hons.) | 5 Years | 1,45,000/- | 1,50,000/- | 1,55,000/- | 1,60,000/- | 1,65,000/- | - | 74,000/- | |
| BBA LLB (Hons.) | 5 Years | 1,45,000/- | 1,50,000/- | 1,55,000/- | 1,60,000/- | 1,65,000/- | - | 74,000/- | |
| LL.M. | Cyber and Data Privacy Law, Banking, Finance and Insurance Law | 1 Years | 1,55,000/- | - | - | - | - | 79,000/- | |
| B.Ed. | 2 Years | 53,000/- | 53,000/- | - | - | - | - | 28,000/- | |
| Diploma Engineering | CE, EE, ME, EC, CS, Chemical | 3 Years | 67,000/- | 68,000/- | 69,000/- | - | - | - | 35,000/- |
| Diploma (Lateral Entry) | CE, EE, ME, EC, CS, Chemical | 2 Years | 67,000/- | 68,000/- | - | - | - | - | |
| PhD | Other Specializations | 3 Years | 80,000/- | 80,000/- | 80,000/- | - | - | - | 40,000/- |
| PhD | Law, Management, Pharmacy, Biotech | 3 Years | 1,00,000/- | 1,00,000/- | 1,00,000/- | - | - | - | 50,000/- |
* Fees of above-mentioned course is subject to change.
Additional Charges
| Caution Money (To be paid in the first year of the course, refundable on the successful completion of course) |
Examination Chargesh (Per Academic Year, for all courses) |
Alumni Association Feeh (to be paid at once in the first year of the course) |
|---|---|---|
| Rs. 5000/- (for Diploma in Engineering/D. Pharm. /B. Ed/ B. A. English/ B. A. English (Hons. /By Research)/ B.Sc. (Hons.) Agriculture /B. Sc. Math/ B. Sc. Math (Hons. / By Research)/ B. Sc. Chemistry/ B. Sc. Chemistry (Hons. / By Research)/ B. Sc. Physics/ B. Sc. Physics (Hons. /By Research)/ M.Sc. (Chemistry)/ M.Sc. (Physics)/ M.Sc. (Mathematics)/ M.Sc. (Agriculture), M.A. English | Rs. 7000/- | Rs. 1000/- |
| Rs. 10000/- (for all other courses) |
* Option to deposit fee in two parts with Rs. 1500 /- extra per semester
Hostel Fee : ( Subject to Availability of rooms, as hostel rooms are limited & will be allocated on the first come- first serve basis.)
| Type of Room | For Girls | For Boys | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Year | Second Year | Third Year | Fourth Year | Fifth Year | Sixth Year | First Year | Second Year | Third Year | Fourth Year | Fifth Year | Sixth Year | |
| Triple Seater | 71000 | 74000 | 77000 | 80000 | 83000 | 86000 | 71000 | NA | NA | NA | NA | NA |
| Double Seater | 78000 | 81000 | 84000 | 87000 | 90000 | 93000 | NA | 81000 | 84000 | 87000 | 90000 | 93000 |
| Single Seater | NA | NA | NA | NA | NA | NA | 83000 | 86000 | 89000 | 92000 | 95000 | 98000 |
| Triple Seater (AC) Limited Seats | 91000 | 94000 | 97000 | 100000 | 103000 | 106000 | 91000 | NA | NA | NA | NA | NA |
| Double Seater (AC) Limited Seats | 103000 | 106000 | 109000 | 112000 | 115000 | 118000 | NA | NA | NA | NA | NA | NA |
| Single Seater (AC) Limited Seats | NA | NA | NA | NA | NA | NA | 113000 | NA | NA | NA | NA | NA |
| Premium Flat (Triple Seater Room) | 71000 | 74000 | 77000 | 80000 | 83000 | 86000 | NA | NA | NA | NA | NA | NA |
| Premium Flat (Double Seater Room) | 78000 | 81000 | 84000 | 87000 | 90000 | 93000 | NA | NA | NA | NA | NA | NA |
| Wing Single Seater (AC) | NA | NA | NA | NA | NA | NA | NA | 128000 | 131000 | 134000 | 137000 | 140000 |
| Wing Single Seater (Non-AC) | NA | NA | NA | NA | NA | NA | NA | 98000 | 101000 | 104000 | 107000 | 110000 |
Hostel Security: Rs. 5000/-in the first year of the course is to be paid additional (refundable on vacating the hostel on successful completion of course).
Note: In case you want to pay Tuition Fee in two installments (semester wise), you can do the same with an additional charge of Rs.1500 per semester. Second Installment of Academic Fee has to be deposited by 20th December, every year (as per the notice circulated). Above hostel fee is for current academic session only (i.e.10 months). Student will be required to submit their full hostel fee by February every year for the hostel booking of next year. advance hostel booking for the next academic session is done on first come, first serve basis. Hostel will be provided for full regular academic year (I.e.10 months) only.
Mess charges: Rs. 40,000/- Per Annum (as in advance, mess run on actual expenses basis)
Bus Fee : (*Subject to revision every year) Following Bus fee is for regular academic session only.
| Location | From Mathura City | From Vrindavan | From Kosi- Kalan | From Township & Surrounding Areas | From Baldev | From Raya | From Goverdhan | From Mant | From Hodel |
|---|---|---|---|---|---|---|---|---|---|
| Amount | 26,000/- | 24,000/- | 28,000/- | 28,000/- | 32,000/- | 32,000/- | 32,000/- | 30,000/- | 35,000/- |
* UGC norms will be adhered for fee refund *All the dispute are subjected to Mathura judiciary.
| Course | Branch | Duration | Structure 2026 (Per Academic Year) | I Semester | |||
|---|---|---|---|---|---|---|---|
| 1st Year | 2nd Year | 3rd Year | 4th Year | ||||
| B. Tech. | Computer Science (Specializations from 2nd Year) 1. AI & Data Science 2. Cyber Security & AI 3. Cloud & DevOps 4. Gaming Technology 5. IoT & Robotics 6. Business Informatics 7. Full Stack Development |
4 Years | 2,25,000/- | 2,33,000/- | 2,41,000/- | 2,49,000/- | 1,14000/- |
| B. Tech.- EC |
Specialization in VLSI |
4 Years | 2,10,000/- | 2,15,000/- | 2,20,000/- | 2,25,000/- | 1,06,500/- |
| B. Tech. CS |
AIML |
4 Years | 2,60,000/- | 2,68,000/- | 2,76,000/- | 2,84,000/- | 1,31,500/- |
| B. Tech. (Lateral Entry) |
CS |
3 Years | - | 2,08,000/- | 2,16,000/- | 2,24,000/- | - |
| B. Tech. (Lateral Entry) |
AIML |
3 Years | - | 2,43,000/- | 2,51,000/- | 2,59,000/- | - |
| BBA Management Science |
|
3 Years | 1,45,000/- | 1,50,000/- | 1,55,000/- | - | 74,000/- |
| MBA (Hons.) |
|
2 Years | 2,85,000/- | 2,95,000/- | - | - | 1,44,000/- |
| MCA (Artificial intelligence & Machine Learning) |
|
2 Years | 1,73,000/- | 1,78,000/- | - | - | 88,000/- |
Additional Charges
| Caution Money (To be paid in the first year of the course, refundable on the successful completion of course) |
Examination Charges (Per Academic Year, for all courses) |
Alumni Association Fee (to be paid at once in the first year of the course) |
|---|---|---|
| Rs. 10000/- | Rs. 7000/- | Rs. 1000/- |
* Option to deposit fee in two parts with Rs. 1500 /-extra per semester